| DETECTIVESUK | |||||||
|
|||||||
![]() |
|||
| Duk international- usa |
| P. J. INVESTIGATIONS |
|
||||||
| PO Box 848 Maidstone, ME14 2ZQ | |||||||
| Tel | 01622 676615 | Fx | 01622 676812 | ||||
| Mob | DX | ||||||
| PJ Investigation offers: Tracing (individual and company), Status Reports, Process Serving, Accident Investigations and Surveillance | |||||||
| Areas covered | |||||||
|
|||||||
| EUROPEAN RESEARCH AND INVESTIGATIONS | EUROPEAN RESEARCH AND INVESTIGATIONS |
||||||
| Tower Bridge Centre, 46-48 East Smithfield, London E1W 1AW | |||||||
| Tel | 0207 709 3032 | Fx | 0207 709 3034 | ||||
| Established 1971, Covert Surveillance Teams, Criminal, Civil + Insurance Investigations. Counter Electronic Surveillance Sweeps. | |||||||
| Member ABI/IPI | |||||||
| Subsidiary of SIP Services International Ltd | |||||||
|
|||||||
| BLACK,
CROUCHMAN & CO |
|
||||||
| 347 Ipswich Road, Colchester CO4 0HN | |||||||
| Tel | 01206 835170 | Fx | 01206 500932 | ||||
| Tel | 0126 768053 | DX | |||||
| Certificated Bailiffs. Process Servers. Enquiry/Tracing Agents. Local Authority Personal Searchers. Accident Photography. Credit & Status Reports. | |||||||
| Areas covered | |||||||
|
|||||||
| NICHOLLS INVESTIGATION SERVICES |
|
||||||
| Vine Court, Church Street, Chiswick W4 2PD | |||||||
| Tel | 0208 994 7428 | Fx | 0208 994 4442 | ||||
| Mob | DX | 80300 Chiswick | |||||
| Surveillance, Process Serving, Tracing, Fraud, Employee Vetting/Misconduct, Polygraph, Security Company Researches, Information Providers, Electronic Surveillance. |
|||||||
| Areas covered | National and International | ||||||
|
|||||||
| DIRECT INVESTIGATIONS UK Ltd |
|
||||||
| Suite 12, 161 High Street, Hull HU1 1NQ | |||||||
| Tel | 01482 229966 | Fx | 01482 224082 | ||||
| Mob | 07850 783484 | DX | |||||
|
|||||||
| Priority Investigations - EU/Overseas Services |
|
||||||
| Tel | +44 28 9442 8284 | Fx | +44 28 9442 8370 | ||||
| Mob | +44 79 7064 5420 | ||||||
|
|||||||
|